St. Mary's Stampede 5K Run
March 28, 2009
     
Results by wwww.iaapweb.com  
Software by ChuckScore  
     
Male 1-9 10-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
Female 1-9 10-14 15-19 20-29 30-39 40-49 50-59 60-69
Top Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Deller,Quentin 183 19:36 6:18 1 1
Go to Top
Top Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Brown,Tiffany Lee 103 22:47 7:20 4 1
Go to Top
1-9 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Williams,Gus 141 26:04 8:23 16 12
2 Eaton,Jack 107 26:04 8:23 17 13
3 Skinner,Jason 160 29:25 9:28 31 22
4 Tucker,Paxton 139 29:57 9:38 33 23
5 Stokes,Aidan 134 31:52 10:15 40 26
6 Lammers,Alex 176 34:46 11:11 60 31
7 Kottwitz,Tanner 152 41:50 13:28 76 34
8 Pacifico,Nicolas 173 41:53 13:29 77 35
Go to Top
10-14 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Deller,Conrad 185 23:32 7:34 5 4
2 Eaton,Eric 106 24:31 7:53 6 5
3 Pierson,Collin 180 25:46 8:17 14 10
4 Kottwitz,Nick 119 27:05 8:43 20 15
5 Keeler,Pablito 169 29:21 9:27 30 21
6 Dickson,Austin 158 30:51 9:56 38 25
7 Allison,Gage 145 32:23 10:25 42 27
8 Gonzalez,Diego 197 33:15 10:42 46 29
Go to Top
15-19 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Alexander,Drew 194 25:22 8:10 10 7
Go to Top
20-29 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Holmes,Matt 19 22:07 7:07 2 2
2 Guire,Danny 114 27:51 8:58 21 16
Go to Top
30-39 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Bynum,Lance 151 22:37 7:17 3 3
2 Hill,Chris 150 25:04 8:04 8 6
3 Helaire,John 196 25:30 8:12 11 8
4 Hillhouse,Chris 146 29:08 9:23 29 20
5 Scott,David 131 29:58 9:39 34 24
Go to Top
40-49 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Tucker,Jim 138 25:40 8:16 13 9
2 Anderson,Eddy 195 28:25 9:09 25 17
3 Eaton,Tim 108 28:25 9:09 26 18
4 Latus,Matthew 178 33:02 10:38 45 28
5 McCreary,Charles 191 33:38 10:49 51 30
6 Lammers,Andy 177 34:58 11:15 61 32
7 Ferguson,Eric 186 35:39 11:28 64 33
8 Dickson,Joanie 159 42:04 13:32 79 36
9 Ernest,Rick 59 43:58 14:09 87 39
Go to Top
50-59 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Treadwell,Jeff 190 25:46 8:18 15 11
2 Garcia,Jamic 303 26:18 8:28 18 14
3 Powell,David 305 42:13 13:35 80 37
4 Lacy,James 122 43:48 14:06 85 38
Go to Top
60-69 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Wood,Artis 143 28:57 9:19 28 19
Go to Top
70-99 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Fitel,Jame 147 44:55 14:27 89 40
Go to Top
1-9 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Deller,Rachel 184 26:39 8:34 19 5
2 Moore,Sarah 301 34:41 11:10 59 29
3 Dickson,Katy 157 42:04 13:32 78 43
Go to Top
10-14 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Fiorentino,Alix 110 29:39 9:32 32 10
2 Keeler,Alexis 167 30:53 9:56 39 14
3 Gruppi,Emily 199 32:56 10:36 44 17
4 Dunn,Hanna 153 33:24 10:45 47 18
5 Richie,Katie 161 33:25 10:45 48 19
6 Tucker,Daria 137 33:36 10:49 50 21
7 Alexander,Courtney 182 36:21 11:42 65 32
8 Gibson,Rachel 193 36:21 11:42 66 33
9 McDonald,Oliva 149 37:39 12:07 71 38
10 Williams,Charlotte 140 43:10 13:53 82 45
Go to Top
15-19 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Ruiz,Wendy 129 27:57 9:00 22 6
2 Harman,Brittani 116 34:26 11:05 57 27
Go to Top
20-29 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Reis,Dindsey 198 24:58 8:02 7 2
Go to Top
30-39 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Tucker,Anya 136 28:02 9:01 23 7
2 Rangel,April 171 28:13 9:05 24 8
3 Scott,Marla 132 28:47 9:16 27 9
4 Pacifico,Michelle 172 30:02 9:40 35 11
5 Reeves,Holly 166 30:08 9:42 36 12
6 Davis,Jackie 174 32:44 10:32 43 16
7 Filippazzo,Liz 109 33:54 10:54 53 23
8 Guire,Jessica 115 34:04 10:58 54 24
9 Powell,Ginny 125 34:37 11:08 58 28
10 Garlough,Lorna 175 36:38 11:47 67 34
11 Barber,Jamie 101 37:00 11:54 69 36
12 Gill,Courtney 187 39:10 12:36 75 42
13 Fiorentino,Jenifer 111 43:59 14:09 88 49
Go to Top
40-49 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 McDonald,Shelly 148 25:06 8:04 9 3
2 Mullinay,Anna 181 25:36 8:14 12 4
3 Barron,Jill 102 32:05 10:19 41 15
4 McCreary,Mellissa 192 33:30 10:47 49 20
5 Johnson,Delcine 118 33:48 10:53 52 22
6 Moore,Amie 302 34:58 11:15 62 30
7 Powell,Donna 304 37:00 11:54 68 35
8 Rountree,Donna 127 37:02 11:55 70 37
9 Salino,Kim 200 37:59 12:13 72 39
10 Dunn,Olivia 154 39:03 12:34 73 40
11 Dunn,Melinda 155 39:06 12:35 74 41
12 Buckner,Laura 104 42:58 13:50 81 44
13 Williams,Sharon 142 43:13 13:54 83 46
14 Lanham,Becky 123 43:51 14:07 86 48
Go to Top
50-59 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Kuhlman,Susan 120 30:22 9:46 37 13
2 Ritter,Debby 188 34:13 11:01 55 25
3 Truskett,Nikki 189 34:13 11:01 56 26
4 Lacy,Carrie 121 43:46 14:05 84 47
Go to Top
60-69 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Wood,Suzanne 144 35:16 11:21 63 31